Men
Official All rankings
Team
4th
247.493 Q
Through to finals
Reserves
| Gymnast | AAAll-Around | FXFloor Exercise | PHPommel Horse | SRRings | VTVault | PBParallel Bars | HBHigh Bar |
|---|---|---|---|---|---|---|---|
| Haonan YANG | 83.464 #6 Q | 13.400 #32 | 13.966 #23 | 13.733 #12 | 14.333 | 14.466 #12 R3 | 13.566 #22 |
| Xingyu LAN | 72.498 #85 | 10.833 #135 | 8.100 #146 | 14.733 #1 Q | 13.133 | 13.633 #49 | 12.066 #96 |
| Hao TIAN | 71.098 #92 | 13.500 #23 | 12.133 #103 | 7.766 #140 | 11.066 | 12.633 #95 | 14.000 #12 |
| Jingyuan ZOU | - | - | 14.066 #17 | 13.466 #22 | - | 15.466 #1 Q | - |
| Hongyan LI | - | 13.866 #12 | - | - | - | - | 12.133 #94 |
| Team | 247.493 #4 Q | 40.766 #5 | 40.165 #11 | 41.932 #1 | 41.366 #9 | 43.565 #2 | 39.699 #13 |
0 ·
0 ·
1