Men
Official All rankings| Gymnast | AAAll-Around | FXFloor Exercise | PHPommel Horse | SRRings | VTVault | PBParallel Bars | HBHigh Bar |
|---|---|---|---|---|---|---|---|
| Illia KOVTUN | 83.099 #7 Q | 14.000 #9 R1 | 13.400 #46 | 13.100 #41 | 13.966 | 14.900 #2 Q | 13.733 #18 |
| Gymnast | AAAll-Around | FXFloor Exercise | PHPommel Horse | SRRings | VTVault | PBParallel Bars | HBHigh Bar |
|---|---|---|---|---|---|---|---|
| Illia KOVTUN | 83.099 #7 Q | 14.000 #9 R1 | 13.400 #46 | 13.100 #41 | 13.966 | 14.900 #2 Q | 13.733 #18 |
No final places. Best: Tijana KORENT, 21st, Vault (13.000)
| Gymnast | AAAll-Around | VTVault | UBUneven Bars | BBBalance Beam | FXFloor Exercise |
|---|---|---|---|---|---|
| Mila PRPIC | 48.732 #66 | 12.833 | 11.366 #117 | 12.533 #67 | 12.000 #89 |
| Tijana KORENT | - | 13.000 #21 | - | - | - |
| Sofia MESTER | - | - | 12.800 #62 | - | - |
| Tina ZELCIC | - | - | - | 12.366 #78 | - |
Q qualified for the final R reserve NR not qualified: at most two gymnasts per nation Small number: place in that ranking.