Men
Official All rankings| Gymnast | AAAll-Around | FXFloor Exercise | PHPommel Horse | SRRings | VTVault | PBParallel Bars | HBHigh Bar |
|---|---|---|---|---|---|---|---|
| Nikita SIMONOV | - | - | - | 13.900 #9 R1 | - | - | - |
| Rasul AHMADZADA | - | DNS | 13.766 #29 | - | - | 12.300 #113 | 12.466 #81 |
| Gymnast | AAAll-Around | FXFloor Exercise | PHPommel Horse | SRRings | VTVault | PBParallel Bars | HBHigh Bar |
|---|---|---|---|---|---|---|---|
| Nikita SIMONOV | - | - | - | 13.900 #9 R1 | - | - | - |
| Rasul AHMADZADA | - | DNS | 13.766 #29 | - | - | 12.300 #113 | 12.466 #81 |
No final places. Best: Daniz ALIYEVA, 98th, Floor Exercise (11.766)
| Gymnast | AAAll-Around | VTVault | UBUneven Bars | BBBalance Beam | FXFloor Exercise |
|---|---|---|---|---|---|
| Daniz ALIYEVA | 46.031 #99 | 12.733 | 9.766 #151 | 11.766 #118 | 11.766 #98 |
| Nazanin TEYMUROVA | - | - | 11.333 #123 | 11.300 #135 | - |
Q qualified for the final R reserve NR not qualified: at most two gymnasts per nation Small number: place in that ranking.