This session is a replay

Sign in with your free account to watch. Scores and results below are open to everyone.

Create a free account Sign in

Apparatus Finals, Day 1

Replay Sat 24 Oct, 14:00 CEST

Routine Woong HUR · Pommel Horse Keep watching the sessionWide AngleNext routine on this apparatus

Jump to results ↓

Results

Floor Exercise
1 Frederick RICHARD USA USA D 5.7 · E 8.833 · B 0.1 14.633
2 Jake JARMAN GBR GBR D 6.3 · E 8.3 14.600
3 Artem DOLGOPYAT ISR ISR D 5.8 · E 8.666 14.466
4 Ryosuke DOI JPN JPN D 5.8 · E 8.566 · B 0.1 · −0.1 14.366
5 Yahor SHARAMKOU BLR BLR D 5.8 · E 8.2 14.000
6 Arsenii DUKHNO RUS RUS D 5.9 · E 8.066 · −0.3 13.666
7 Noam BERKOVICH ISR ISR D 5.7 · E 8 · −0.2 13.500
8 Carlos Edriel YULO PHI PHI D 5.8 · E 7.633 · B 0.1 · −0.3 13.233
Pommel Horse
1 Hamlet MANUKYAN ARM ARM D 5.9 · E 9.4 15.300
2 Gabriele TARGHETTA ITA ITA D 5.9 · E 9.333 15.233
3 Mamikon KHACHATRYAN ARM ARM D 5.8 · E 9.2 15.000
4 Nariman KURBANOV KAZ KAZ D 5.8 · E 9.133 14.933
5 Patrick HOOPES USA USA D 6.1 · E 8.833 14.933
6 Woong HUR KOR KOR D 6 · E 9.133 · −0.3 14.833
7 Kilan VAN DER AA BEL BEL D 5.7 · E 9.033 14.733
8 Daiki HASHIMOTO JPN JPN D 4.8 · E 8.666 13.466
Rings
1 Xingyu LAN CHN CHN D 6 · E 8.766 14.766
2 Eleftherios PETROUNIAS GRE GRE D 5.7 · E 8.533 · B 0.1 14.333
3 Artur AVETISYAN ARM ARM D 5.4 · E 8.833 14.233
4 Shinnosuke OKA JPN JPN D 5.1 · E 8.933 · B 0.1 14.133
5 Ilia ZAIKA RUS RUS D 5.7 · E 8.4 14.100
6 Mehmet Ayberk KOSAK TUR TUR D 5.5 · E 8.3 13.800
7 Courtney TULLOCH GBR GBR D 5.7 · E 7.666 13.366
8 Glen CUYLE BEL BEL D 5.3 · E 7.533 12.833
Vault
1 Rebeca ANDRADE BRA BRA D 5 · E 9.4 · D 4.8 · E 9.333 14.466
2 Claire PEASE USA USA D 5.6 · E 8.766 · D 5 · E 9 · −0.3 14.233
3 Skye BLAKELY USA USA D 5 · E 9.1 · D 4.8 · E 9.033 14.166
4 Lia-Monica FONTAINE CAN CAN D 5 · E 9 · D 4.8 · E 8.966 14.083
5 Elsabeth BLACK CAN CAN D 4.8 · E 9.266 · D 4.4 · E 9.066 13.966
6 Victoria MATA MEX MEX D 5.4 · E 8.966 · D 4.2 · E 8.9 13.933
7 Seojeong YEO KOR KOR D 5.4 · E 9.2 · D 5 · E 7.833 13.716
8 Abigail MARTIN GBR GBR D 5 · E 8.6 · D 4.8 · E 8.633 13.716
Uneven Bars
1 Kaylia NEMOUR ALG ALG D 7 · E 8.333 15.333
2 Helen KEVRIC GER GER D 6.4 · E 8.433 14.833
3 Skye BLAKELY USA USA D 6.2 · E 8.4 14.600
4 Elena COLAS FRA FRA D 6.3 · E 8.233 14.533
5 Naomi VISSER NED NED D 6.3 · E 8.066 14.366
6 Alena GLOTOVA RUS RUS D 6.2 · E 8.033 14.233
7 Giulia PEROTTI ITA ITA D 5.9 · E 7.366 13.266
8 Elisa IORIO ITA ITA D 5.7 · E 6.8 12.500

How this final works

  • 8 gymnasts per apparatus, the best of the qualification, at most 2 per nation.
  • One routine each; on vault, two vaults and the average counts.
  • Everyone starts from zero: qualification scores do not count.

Source: FIG competition format for these championships.

Planned start times

  1. Men's Floor Exercise
  2. Women's Vault
  3. Men's Pommel Horse
  4. Women's Uneven Bars
  5. Men's Rings

Planned times (CEST) from the broadcast running order. A final can start a little later.

Medals

← Browse replays